Specifications Easy UPS 3S 15 kVA 400 V 3:3 UPS for internal batteries
+ Main
Main Input Voltage | 400 V 3 phases |
---|---|
Other Input Voltage | 380 V 415 V |
Main Output Voltage | 400 V 3 phases |
Other Output Voltage | 380 V 415 V |
rated power in W | 15 kW |
Rated power in VA | 15 kVA |
Provided equipment | Dust filter Installation guide |
+ Batteries & Runtime
Battery type | VRLA |
---|---|
Battery voltage | 240 V |
Maximum short-circuit current | 10 kA |
Number of battery filled slots | 0 |
Number of battery free slots | 3 |
+ Physical
Colour | White (RAL 9003) |
---|---|
Height | 140 cm |
Width | 38 cm |
Depth | 92.8 cm |
Product weight | 112 kg |
USB compatible | Yes |
+ Input
Maximum input current | 28 A |
---|---|
Input harmonic distortion | Less than 3 % for full load |
Load power factor | 0.9 leading to 0.9 lagging |
Input Power Factor at Full Load | 0.99 |
Input voltage limits | 304…477 V |
Network frequency | 45…65 Hz |
+ Output
Maximum configurable power in VA | 15 kVA |
---|---|
Maximum configurable power in W | 15 kW |
Output frequency | 50 Hz sync to mains 60 Hz sync to mains |
Harmonic distortion | Less than 3 % |
Output harmonic distortion | < 3% linear load |
Output voltage tolerance | +/- 1.5 % |
UPS type | Double conversion online |
+ Conformance
Product certifications | CE EAC RCM |
---|
+ Environmental
Ambient air temperature for operation | 0…40 °C |
---|---|
Relative humidity | 0…95 % non-condensing |
Operating altitude | 0…3333 ft |
Ambient air temperature for storage | -15…40 °C |
Storage Relative Humidity | 0…95 % non-condensing |
Storage altitude | 0.00…15240.00 m |
Acoustic level | 60 dBA |
Heat dissipation | 852 Btu/h |
IP degree of protection | IP20 |
+ Packing Units
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 164 cm |
Package 1 Width | 101.4 cm |
Package 1 Length | 56.3 cm |
Package 1 Weight | 145 kg |
+ Contractual warranty
Warranty | 1 year on-site repair or replace with factory authorized Start-Up |
---|
+ Description:
High-efficiency 3-phase UPS that features advanced product features, competitive specifications, and robust electrical design, making business continuity easy in the data center or electrical room. This is an exceptionally easy-to-install, operate, maintain, and service 15 kVA UPS, ideal for small and medium businesses. Includes dust filter and conformance-coated boards for harsh environments. This UPS is for internal batteries but is supplied without batteries, so you can easily customize the battery runtime.
Review Schneider EASY UPS 3S E3SUPS15KHB
There are no reviews yet.