Thông số kỹ thuật Ampe Kìm – Keysight U1213A
General technical data |
|
| Dimension | 106 mm (W) X 260 mm (L) X 43 mm (H) |
| Net Weight | 525 grams with batteries included |
| Display | 4 digits with a maximum reading of 4,100 counts. The 12 Segments analog bar graph and full annunciator. Automatic polarity indication. |
| Battery | Standard 9 V Battery – Alkaline |
| Low battery indicator | Battery voltage drops below 6.0 V |
| Power consumption | 220 mVA maximum |
| Battery life | 60 hours (typical) |
| Connectivity | Wireless Bluetooth compatible |
| Maximum jaw opening | ~2 inches |
| Temperature coefficient | 0.12 x (specified accuracy)/°C (from 0 to 18 °C or 28 to 50 °C) |
| Operating temperature | –10 to 50 °C, 0 to 80 % R.H. |
| Storage temperature | –20 to 60 °C, 0 to 80 % R.H. |
| Relative Humidity (R.H.) | Maximum 80 % R.H. for temperature up to 31 °C decreasing linearly to 50 % R.H. at 50 °C |
| Measurement category | CAT III 1000 V/ CAT IV 600 V |








Đánh giá
Hiện tại không có đánh giá nào.