ĐẶC ĐIỂM NỔI BẬT
Thông số kỹ thuật
| Protractor screen | Model máy | PJ-H30A1010B | PJ-H30A2010B | PJ-H30A2017B | PJ-H30A3017B | 
| Mã đặt hàng | 303-712-1 | 303-713-1 | 303-714-1 | 303-715-1 | |
| Protractor screen, OPTOEYE(built-in) Electromotive focusing | Model máy | PJ-H30D1010B | PJ-H30D2010B | PJ-H30D2017B | PJ-H30D3017B | 
| Mã đặt hàng | 303-732-1 | 303-733-1 | 303-734-1 | 303-735-1 | |
| Measuring range (XxY) | 100x100mm | 200x100mm | 200x170mm | 300x170mm | |
| Resolution for X/Y counter | 0.001mm/.0001” | ||||
| Measuring accuracy | (3+0.02L)µm, L: Measured Length (mm) | ||||
| Projected image | Erect | ||||
| Protractor screen | Effective diameter | Ø306mm (12”) | |||
| Screen material | Fine-ground glass | ||||
| Screen rotation | ±360° (±370° for display) | ||||
| Angle display | Digital counter (LED) (ABS/INC mode switching, Zero Set) | ||||
| Resolution | 1′ or 0.01° (switchable) | ||||
| Mechanism | Fine feed and clamp | ||||
| Cross-hairs | 90° (solid lines) | ||||
| Proiection lens | Magnification | 10X (standard accessory), 5X, 20X, 50X, 100X | |||
| All lens have the same focus. Half-mirror for the coaxial surface illumination are built-in and movable. | |||||
| Lens mount | Bayonet mount, 3-lens mount turret type | ||||
| Magnification accuracy | Transmitted illumination | Less than ±0.1% of nominal magnification | |||
| Surface illumination | Less than ±0.15% of nominal magnification | ||||
| Illumination | Transmitted illumination | Halogen bulb (24V, 150W, 50hours) (No.515530) | |||
| Variable Illumination angle (Coaxial surface/Oblique reflected, Beam concentration and adjustment), Built-in heat-absorbing filter, Built-in cooling fan, Stepless brightness adjustment, Soft lighting (inrush current reduction) | |||||
| Surface illumination | Halogen bulb (24V, 150W, 50hours) (No.515530) | ||||
| Zoom Telecentric system, Heat absorbing filter, Built-in cooling fan, Stepless brightness adjustment, Soft lighting (inrush current reduction), Bulb sliding mechanism | |||||
 
			


 
				
 
				
 
				
 
				
Đánh giá
Hiện tại không có đánh giá nào.