Fluke VT08 Visual IR thermometer
Product overview
Fluke VT series is built with legendary Fluke ruggedness and quality. With compact design and upgraded function, the temperature measurement is visualized, so that you can obtain a clear and accurate infrared thermal image.
Specifications: Fluke VT08 Visual IR thermometer
Thermal image and optics | VT08 | VT06 |
Infrared resolution | 120×90 | |
IR frequency band | 7.5~14 μm(long wave) | |
Frame rate | 9 Hz | |
Thermal sensitivity/NETD | <60 mk | |
Field of view (H x V) | 50° x 37.5° | |
Spatial resolution | 7.6 mrad | |
Focus system | Focus free | |
Minimum focusing distance | 0.5 m (19.7 in) | |
Visible light | ||
Visible resolution | 320×240 | NA |
Visible FOV (H x V) | 53° x 41° | NA |
Image display and storage | ||
Image mode | Thermal image Visible image PIP |
Thermal image |
Palettes | Ironbow, Blue-Red, High-Contrast, Amber, Hot Metal, Grayscale | |
Internal storage | >28GB (>100000 images) *14GB Internal Storage for VT06/VT08 manufactured before 6 Aug 2022. |
|
File format | JPEG compression format (.jpg) | |
PIP mode | Yes | No |
Temperature measurement | ||
Temperature range | -20 °C to 400 °C [-4 °F to 752 °F] (not specified for below -10 °C) |
|
Temperature accuracy | ±2°C or 2% @ 23°C±5°C, whichever is greater | |
Emissivity | Adjustable | |
Background temperature compensation | Yes | |
Auto high-/low-temperature capture | Yes | |
Center point temperature | Yes | |
Alarm | Maximum/minimum temperature alarm in full screen | |
Interface and lens | ||
Visible lens | Yes | No |
Flashlight | Yes | No |
Infrared lens | Yes | |
Laser sighting | Yes | |
Type-C interface | Yes | |
TF card slot | No | |
Tripod interface | Yes | |
Mobile App | No | |
Power system | ||
Battery type | Rechargeable Li-ion battery, unremovable | |
Battery operation time | ≥5 hrs (VT08) ≥8 hrs (VT06) Actual battery life depends on environment and settings |
|
Charging Time | <2.5 hrs to full | |
Battery charging temperature | 0 °C to 45 °C | |
Battery charging system | Charge in the machine (the battery is not removable) | |
AC adapter | Include power supply, universal adapter Output: 5 VDC, 2 A |
|
Power saving mode | Yes | |
Environmental specifications | ||
Operating temperature | -10 °C to 50 °C | |
Storage temperature | -40 °C to 70 °C | |
Operating altitude | 2000 m (1.24 mi) | |
Storage altitude | 12 000 m (7.5 mi) | |
Others | ||
Warranty | 1 year | |
Standard accessories | Wrist strap, quick reference guide, charger + adapter, Type-C data cable, data-downloading card | |
Display | 6.096 cm (2.4-inch) LCD | |
Language | English | |
Size | 20.4 cm x 6.6 cm x 7.6 cm | |
Weight | 0.36 kg | 0.35 kg |
Relative humidity | ≤90%, non-condensing | |
Safety | ||
Safety standards | IEC 61010-1: Pollution Degree 2 | |
Laser | IEC 60825-1: Class 2, 650 nm, <1 mW | |
Battery | IEC 62133-2, UN 38.3 | |
Protection class | IEC 60529: IP65 (with Type-C port closed) | |
Drop test | 2 m | |
Electromagnetic Compatibility (EMC) | ||
International | IEC 61326-1: Industrial Electromagnetic Environment CISPR 11: Group 1, Class A |
Review Fluke VT08 Visual IR thermometer
There are no reviews yet.