Fluke TiS60+ Thermal Camera
Product overview: Fluke TiS60+ Thermal Camera
Boost your team’s performance with 320 x 240 resolution. Infrared images taken with the TiS60+ capture smaller temperature differences from farther away. If you are new to thermal imaging or if your camera is being used by a team with varying levels of thermal imaging experience, the TiS60+ offers fixed focus with the ability to capture quality images from farther.
Dependable and simple to use for the whole team
The TiS60+ allows you to see things that are invisible to the eye and reveal problems that cannot be detected with other technologies. It is a simple to use, dependable thermal camera that the team can rely on.
- Easy to use fixed focus
- 3.5 inch LCD screen
- One-handed image capture, review and save capability
- Fluke Connect™ compatibility for sharing wirelessly
Increase efficiency with IR Photo Notes
Often the next big challenge with infrared images is to make sure that the images taken by the team can quickly be added to work orders. The TiS60+ features IR Photo Notes making this easy. They give the camera operator a simple way to add pictures associated with the image documenting the equipment name or the room location associated with the thermal image so that the person creating the work order can send the technicians to the right location for repairs.
Be prepared with everything you need to establish a baseline for your equipment, establish a preventive maintenance program and set standard work. The Fluke TiS60+ gives you the thermal data needed to get the job done.
What’s in the box:
- Thermal imager
- AC power supply (including universal AC adapters)
- Two-bay smart battery charger
- Two rugged lithium ion smart batteries
- USB cable
- 4 GB micro SD card
- Rugged hard carrying case with soft transport bag and adjustable hand strap
- Available by free download: Fluke Connect™ software and user manual
Specifications: Fluke TiS60+ Thermal Camera
Key features | |
IFOV (spatial resolution) | 1.86 mRad, D:S 532:1 |
Infrared resolution | 320 x 240 (76,800 pixels) |
Field of view | 34.1 °H x 25.6 °H |
Focus system | Fixed |
Minimum focus distance | 46 cm (18 in) |
Ruggedized display | 3.5 inch (8.9 cm landscape) 320 x 240 LCD |
Ergonomic design | Designed for one-handed use |
Temperature measurement | |
Temperature range (not calibrated below -10 °C) | -20 °C to 400 °C (-4 °F to 752 °F) |
Accuracy | ± 2 °C or 2 % (at 25 °C nominal, whichever is greater) |
Thermal sensitivity (NETD) | ≤ 0.045 °C at 30 °C target temp (45 mK) |
On-screen emissivity correction | Yes (both value and table) |
On-screen reflected background temperature compensation | Yes |
On-screen transmission correction | No |
Wireless connectivity | |
Wireless connectivity | Yes, to PC, iPhone® and iPad® (iOS 4s and later), Android™ 4.3 and up, and WiFi and LAN (where available) |
Fluke™ Connect app compatible | Yes*, connect your camera to your smartphone, and images taken automatically upload to the Fluke Connect app for saving and sharing |
Fluke Connect Assets optional software | Yes*, assign images to assets and create work orders. Easily compare measurement types – whether mechanical, electrical or infrared images – in one location |
IR Fusion® technology | |
IR Fusion® technology | Yes |
AutoBlend™ mode | Yes |
Picture-In-Picture (PIP) | Yes |
Built-in digital camera (visible light) | 5MP |
Level and span | |
Level and span | Smooth auto and manual scaling |
Fast auto-rescale in manual mode | Yes |
Minimum span (in manual mode) | 2.5 °C (4.5 °F) |
Minimum span (in auto mode) | 5 °C (9.0 °F) |
Data storage and image capture | |
Extensive memory options | Internal 4GB memory and 4GB micro SD card |
Image capture, review, save mechanism | One-handed image capture, review, and save capability |
Image file formats | Non-radiometric BMP or JPEG or fully-radiometric is2 |
Memory review | Yes |
Software | Fluke Connect desktop software – full analysis and reporting software with access to the Fluke Connect system |
Analyze and store radiometric data on a PC | Yes |
Export file formats with Fluke Connect software | is2, BMP, GIF, JPEG, PNG, TIFF |
Voice annotation | 60 seconds maximum recording time per image; reviewable playback on camera; Bluetooth headset required (sold separately) |
IR-PhotoNotes | Yes – 3 images |
Auto capture (temperature and interval) | Yes |
Battery | |
Batteries (field-replaceable, rechargeable) | Two lithium ion smart battery pack with five-segment LED display to show charge level |
Battery life | 4 hours continuous use per battery pack |
Battery charging time | 2.5 hours to full charge |
Battery charging system | Two-bay battery charger or in-imager charging. Optional 12 V automotive charging adapter |
AC operation | AC operation with included power supply (100 V AC to 240 V AC, 50/60 Hz) |
Power saving | User selectable |
Color palettes | |
Standard palettes | 8: Ironbow, Blue-Red, High Contrast, Amber, Amber Inverted, Hot Metal, Grayscale, Grayscale Inverted |
Ultra contrast palettes | 8: Ironbow Ultra, Blue-Red Ultra, High Contrast Ultra, Amber Ultra, Hot Metal Ultra, Grayscale Ultra, Grayscale Inverted Ultra |
General specifications | |
Laser pointer | Yes |
Frame rate | < 9 Hz or 30 Hz |
Color alarms | High temperature, low temperature, isotherms (within range) |
Infrared spectral band | 7.5 μm to 14 μm |
Operating temperature | -10 °C to +50 °C (14 °F to 122 °F) |
Storage temperature | -20 °C to +50 °C (-4 °F to 122 °F) without batteries |
Relative humidity | 10 % to 95 %, non-condensing |
Center-point temperature measurement | Yes |
Spot temperature | Hot and cold spot markers |
User-definable spot markers | 3 |
User defined measurement boxes | Expandable-contractible measurement box |
Hard case | Rugged hard carrying case with soft transport bag, including adjustable strap |
Safety standards | IEC 61010-1: Overvoltage category II, Pollution Degree 2 |
Electromagnetic compatibility | IEC 61326-1: Basic EM environment. CISPR 11: Group 1, Class A |
Australian RCM | RCM IEC 61326-1 |
US FCC | EN61326-1; FCC Part 5, EN 55011: Class A, EN 61000-4-2, EN 61000-4-3 |
Vibration | 2G, IEC 68-2-6 |
Shock | 25G, IEC 68-2-29 |
Drop | Engineered to withstand 2 meter (6.5 feet) drop |
Sized (H x W x L) | 26.7 cm x 10.1 cm x 14.5 cm (10.5 in x 4.0 in x 5.7 in) |
Weight (battery included) | 0.72 kg (1.6 lb.) |
Enclosure rating | IP54 (protected against dust, limited ingress; protection against water spray from all directions) |
Warranty | Two-years (standard) |
Recommended calibration cycle | Two-years (assumes normal operation and normal aging) |
Supported languages | Czech, Dutch, English, Finnish, French, German, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, and Turkish |
RoHS compliant | Yes |
If you need any further information, don’t hesitate to get in touch with us!
Review Fluke TiS60+ Thermal Camera
There are no reviews yet.