59 MAX Infrared Thermometer
Product overview: 59 MAX Infrared Thermometer
The Fluke 59 MAX Infrared Thermometer is a precision thermometer that delivers accurate, repeatable measurements and still fits within your budget. Use the bright backlit LCD on the Fluke 59 MAX to perform non-contact temperature measurements on transformers, motors, pumps, panels, breakers, compressors, ducts, and vents.
Designed for quick, easy measurements
It is extremely easy to use and compact enough to fit in your hand and your tool bag. Designed to withstand a one-meter drop, you can count on the 59 MAX to work when you need it. This IR thermometer offers a variety of measurement functions:
- Selectable MAX, MIN, DIF and AVG functions
- Hi and Lo alarms for rapid display of measurements outside the limits
Laser-targeting
It features an 8:1 distance-to-spot ratio and single laser targeting for consistent, accurate measurements. With a measurement range from -30 °C to 350 °C (-22 °F to 662 °F) you can measure and track a wide variety of temperatures.
Powered by one (1) AA battery
One-year warranty
What’s in the box:
- Fluke 59 MAX Infrared Thermometer
- Infrared Thermometer
- 8:1 distance-to-spot ratio
- Single laser targeting
- Quick Reference Guide
59 MAX Infrared Thermometer
Specifications | ||
Temperature Range | -30°C to 350°C (-22°F to 662°F) | |
Accuracy (Calibration geometry with ambient temperature 23°C ±2°C) | ≥ 0°C | ±2.0°C or ±2.0% of reading, whichever is greater |
≥ -10°C to <0°C | ±2.0°C | |
< -10°C | ±3.0°C | |
≥ 32°F | ±4.0°F or ±2.0% of reading, whichever is greater | |
≥ 14°F to <32°F | ±4.0°F | |
< 14°F | ±6.0°F | |
Response Time (95%) | < 500 ms (95% of reading) | |
Spectral Response | 8 mm to 14 mm | |
Emissivity | 0.10 to 1.00 | |
Distance to Spot Ratio | 8:1 (calculated at 90% energy) | |
Display Resolution | 0.1°C (0.2°F) | |
Repeatability (% of reading) | ±1.0% of reading or ±1.0°C (±2.0°F), whichever is greater |
|
Power | 1 AA IEC LR06 Battery | |
Battery Life | 12 hours with laser and backlight on | |
Weight | 220 g (7.76 oz) | |
Size | 156 x 80 x 50 mm (6.14 x 3.15 x 2 in) | |
Operating Temperature | 0°C to 50°C (32°F to 122°F) | |
Storage Temperature | -20°C to +60°C (-4°F to 140°F), (without battery) | |
Operating Humidity | 10% to 90% RH non-condensing @ 30°C (86°F) | |
Operating Altitude | 2000 meters above mean sea level | |
Storage Altitude | 12,000 meters above mean sea level | |
Drop Test | 1 m | |
Ingress Protection Rating | IP40 per IEC 60529 | |
Vibration and Shock | IEC 68-2-6 2.5 g, 10 to 200 Hz, IEC 68-2-27, 50 g, 11 ms | |
Compliance | EN/IEC 61010-1 | |
Laser Safety | FDA and EN 60825-1 Class II | |
Electromagnetic Compatibility | 61326-1 EN 61326-2 |
Review 59 MAX Infrared Thermometer
There are no reviews yet.