Specification
Measuring range ( X x Y x Z) | 150x100x200mm |
Stage size | 354x228mm |
Stage glass size | 210x160mm |
Resolution of X/Y/Z axis | 0.5µm |
Accuracy of X/Y/ axis | ≤(2.5+L/100mm)µm (L is the measuring length in mm) |
Repeatability of X/Y axis | 2µm |
Objective | 0.7X~4.5X ( zoom) |
Working distance | 92mm |
Magnification | 33X~195X ( on 19 |
Camera | 1/3 |
Illumination | surface and contour with adjustable LED |
Max height of workpiece | 160mm |
Max weight of workpiece | 20kg |
Operation system | Windows 7 |
Power supply | 110/220V,50/60Hz |
Review INSIZE ISD-V150 Vision Measuring System
There are no reviews yet.