Specification
Measuring range ( X x Y x Z) | 300 x 200 x 200mm |
Stage size | 500X330mm |
Stage glass size | 350x250mm |
Resolution of X/Y/Z axis | 0.5µm |
Accuracy of X/Y/ axis | ≤(2.5+L/100mm)µm (L is the measuring length in mm) |
Repeatability of X/Y axis | 2µm |
Objective | 0.7X~4.5X ( zoom) |
Working distance | 92mm |
Magnification | 33X~195X ( on 19 |
Camera | 1/3 |
Illumination | surface and contour with adjustable LED |
Max height of workpiece | 160mm |
Max weight of workpiece | 20kg |
Operation system | Windows 7 |
Power supply | 110/220V,50/60Hz |
Dimension (LxWxH) | 760X600X900 |
Weight | 140kg |
Review INSIZE ISD-V300 Vision Measuring System
There are no reviews yet.